Property Attributes
- MLS#634989
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia - South
- NeighborhoodShandon
- Zip29205
- StyleRanch
- Year Built1938
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1928
- Lot Size0.4 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
GREAT HOME IN SHANDON, LARGE CORNER LOT. REMODLED IN 2016. HOME IS INSULATED WITH BLOWN FOAM INSULATION THROUGHOUT. LOTS OF STORAGE AND CLOSETS. 9FT CEILINGS W/CROWN MOLDING. REPLACEMENT WINDOWS AND DOORS. KITCHEN WAS PROFFESIONALLY DESIGNED WITH SOFT CLOSE DRAWERS, PLENTY OF CABINETRY. EAT-IN BAR,THERMADOR GAS RANGE AND DISHWASHER. SUBWAY TILE BACKSPLASH W/POT FILLER, COPPER HOOD EXAUST. BUILT-IN MICROWAVE, AND DISPOSAL. FIREPLACE IN LIVING AREA. OPEN FLOOR PLAN. INVITING ENCLOSED BREEZEWAY WITH CABINETS. 3 BEDROOMS, WALK-IN SHOWER WITH GLASS ENCLOSURE. FRESHLY PAINTED AND HARDWOODS REFURBISHED. BASEMENT. SPACIOUS BACKYARD W/WOOD PRIVACY FENCING. HOME HAS SECURITY SYSTEM AND IRRIGATION. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Middle School | High School |
|---|---|
| Hand Middle School | Dreher High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $600,000 |
| 7/9/2026 | 9$550,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Gas Pac |
| Cooling | Central,Gas Pac |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | None |
| Energy | Thermopane |
| School District | Richland One |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Subdivision | SHANDON |
| Style | Ranch |
| County | Richland |
| Miscellaneous | Cable TV Available,Built-ins |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Enclosed Garage,Office |
| Location | Corner |
| HOA Y/N | No |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia - South |
| Year Built | 1938 |
| Directions | ROSEWOOD TO S SHANNON 2 BLOCKS TO LEFT ON HEYWARD. CORNER LOT ON RIGHT. |
| High School | Dreher |
| City | Columbia |
| Elementary School | No |
| Middle School | Hand |
| Elementary School | Rosewood |
| Price Per Sq Ft Total AG | 285.27 |
| Public Remarks | GREAT HOME IN SHANDON,LARGE CORNER LOT. REMODLED IN 2016. HOME IS INSULATED WITH BLOWN FOAM INSULATION THROUGHOUT. LOTS OF STORAGE AND CLOSETS. 9FT CEILINGS W/CROWN MOLDING. REPLACEMENT WINDOWS AND D |
Interior Features
| Equipment | Dishwasher,Disposal,Refrigerator,Microwave Built In,Microwave Pull out,Pot Filler,Stove Exhaust Vented Exte,Tankless H20,Gas Water Heater |
|---|---|
| Basement | Yes Basement |
| Kitchen | Bar,Eat In,Floors-Hardwood,Island,Counter Tops-Solid Surfac,Backsplash-Tiled,Cabinets-Painted,Recessed Lights |
| Interior Features | Attic Storage,Security System-Owned,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Masonry |
| Master Bedroom | Ceilings-High (over 9 Ft),Bath-Shared,Closet-Private,Floors-Hardwood,Recessed Lighting |
| Formal Dining Room | Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Recessed Lights |
| Living Room | Fireplace,Floors-Hardwood,Molding,Ceilings-High (over 9 Ft),Recessed Lights |
| Beds | 3 |
| Stories | 1 |
| Range | Free-standing,Gas,Self Clean |
| 3rd Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Closet-Private,Floors-Hardwood,Recessed Lighting |
| 2nd Bedroom | Bath-Shared,Ceilings-High (over 9 Ft),Closet-Private,Floors-Hardwood,Recessed Lighting |
| Lower Level | Partially Finished |
| Full Baths: Main | 1 |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Crawl Space |
| Pool | No |
| Fencing | Rear Only Wood |
| Parking Spaces | 4 |
| Road Type | Paved |
| Exterior Finish | Brick-All Sides-AbvFound |
| House Faces | East |
| Lot Size Area | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,