Property Attributes
- MLS#643191
- TypeSingle Family
- Listing Status Active
- CountyNEWBERRY
- CityProsperity
- AreaNewberry County
- NeighborhoodBreakwater At Woodside Shores
- Zip29127
- StyleRanch,Craftsman
- Year Built2026
- Price$ 497,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2038
- Lot Size1.12 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
Welcome to Woodside Shores! Lake Murrays newest waterfront community, where everyday living feels like a getaway! This brand-new craftsman-style home sits on 1.12 acres and showcases beautiful design, open living spaces, and thoughtful details throughout. A covered front porch sets the tone from the moment you arrive, with plenty of room for rocking chairs and quiet evenings at home. The light-filled great room features a gas fireplace and flows easily into the chefs kitchen with GE appliances, a large island, and easy access to the covered rear patio...the perfect space for outdoor dining, entertaining, or simply taking in the peaceful surroundings. The primary suite provides a relaxing retreat with a spacious walk-in closet and spa-inspired bath. Three additional bedrooms and a full bath complete the main level, giving you four bedrooms with convenient one-level living. Enjoy Woodside Shores community amenities including a picnic shelter, boat ramp, and dog park, with Lake Murray right at your fingertips. With more than an acre, a brand-new home, and easy access to the lake, this is a place where you can truly enjoy the Lake Murray lifestyle. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Prosperity-Rikard Elementary School | Mid-Carolina Middle School | Mid-Carolina High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $497,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas 1st Lvl |
| Cooling | Central,Zoned |
| Laundry Y/N | Electric,Heated Space,Utility Room |
| Water | Public |
| Garage | Garage Attached,side-entry |
| Number of Garage Spaces | 2 |
| School District | Newberry County |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | BREAKWATER AT WOODSIDE SHORES |
| Style | Ranch,Craftsman |
| County | Newberry |
| Miscellaneous | Warranty (New Const) Bldr |
| Class | RESIDENTIAL |
| Type | Single Family |
| Lot Number | 322 |
| HOA Fee Includes | Common Area Maintenance,Green Areas,Community Boat Ramp |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Short Sale Y/N | No |
| Area | Newberry County |
| Year Built | 2026 |
| Directions | From Prosperity take HWY 391 toward Lexington. Turn left on Ira Kinard Rd,turn right on Seagull Lane,turn right at Woodside Shores first entrance. House will be on the right. |
| High School | Mid-Carolina |
| City | Prosperity |
| ASSN Fee | 360 |
| Middle School | Mid-Carolina |
| Elementary School | Prosperity-Rikard |
| Price Per Sq Ft Total AG | 243.87 |
| Public Remarks | Welcome to Woodside Shores! Lake Murray’s newest waterfront community,where everyday living feels like a getaway! This brand-new craftsman-style home sits on 1.12 acres and showcases beautiful desi |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove,Tankless H20,Gas Water Heater |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Ceiling Fan,Recessed Lights,Floors-EngineeredHardwood |
| Kitchen | Island,Pantry,Backsplash-Tiled,Cabinets-Painted,Recessed Lights,Counter Tops-Quartz,Floors-EngineeredHardwood |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-Tray,Ceiling Fan,Separate Water Closet,Floors-EngineeredHardwood |
| Formal Dining Room | Floors-EngineeredHardwood |
| Beds | 4 |
| Stories | 1 |
| Range | Free-standing |
| 3rd Bedroom | Closet-Private,Floors - Carpet |
| 4th Bedroom | Closet-Private,Floors - Carpet |
| 2nd Bedroom | Closet-Private,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 2 |
Exterior Features
| Exterior | Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered |
|---|---|
| Foundation | Slab |
| Road Type | Paved |
| Exterior Finish | Fiber Cement-Hardy Plank |
| Lot Size Area | 1.12 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,