Property Attributes
- MLS#637948
- TypeSingle Family
- Listing Status Active
- CountyLEXINGTON
- CityLexington
- AreaLexington and surrounding area
- NeighborhoodMadison Park
- Zip29072
- StyleCraftsman
- Year Built2017
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2904
- Lot Size0.22 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This home has an open floor plan with engineered hardwood throughout the 1st floor! The formal living room would make a great home office while the formal dining room boasts heavy moldings and a coffered ceiling! The great room has tons of natural light! The chef's kitchen is quite spacious with its rich cabinetry, a center island with breakfast bar, granite counters with a tiled backsplash, corner walk-in pantry and a stainless appliance package! Don't forget the blue tooth music port and built in speakers! Heading upstairs you'll find 4 bedrooms, 3 full baths and a spacious loft area! The master suite is HUGE and boasts his & her vanities, his & her walk-in closets, separate shower and a garden tub! All of the upstairs carpet is NEW! Situated on a corner lot and less than 1/2 a block from the community pool, this one has something for everyone! Make an appointment to see your new home, today! Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| LakeMurray (Lex 1) Elementary School | Lexington Middle School | Lexington High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $429,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central |
| Cooling | Central |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Lexington One |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Subdivision | Madison Park |
| Style | Craftsman |
| County | Lexington |
| Miscellaneous | Cable,Recreation Facility,Community Pool,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Loft |
| Location | Corner |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Playground,Assoc Fee Includes Pool,Green Areas |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Lexington and surrounding area |
| Year Built | 2017 |
| Directions | Madison Park |
| High School | Lexington |
| City | Lexington |
| ASSN Fee | 600 |
| Middle School | Lexington |
| Elementary School | LakeMurray (Lex 1) |
| Price Per Sq Ft Total AG | 148.04 |
| Public Remarks | This home has an open floor plan with engineered hardwood throughout the 1st floor! The formal living room would make a great home office while the formal dining room boasts heavy moldings and a coff |
Interior Features
| Equipment | Dishwasher,Disposal,Microwave Above Stove |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Molding,Ceilings-High (over 9 Ft),Ceiling Fan,Recessed Lights,Floors-EngineeredHardwood |
| Kitchen | Bar,Eat In,Island,Pantry,Counter Tops-Granite,Backsplash-Tiled,Cabinets-Glazed,Recessed Lights,Floors-EngineeredHardwood |
| Interior Features | Ceiling Fan,Garage Opener,Smoke Detector,Attic Access |
| Fireplace | Insert,Gas Log-Natural |
| Master Bedroom | Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Closet-Walk in,Ceilings-High (over 9 Ft),Ceilings-Box,Ceiling Fan,Closet-Private,Recessed Lighting,Separate Water Closet |
| Formal Dining Room | Molding,Ceilings-High (over 9 Ft),Floors-EngineeredHardwood,Ceilings – Coffered |
| Beds | 4 |
| Stories | 2 |
| Range | Free-standing,Smooth Surface |
| 3rd Bedroom | Bath-Shared,Closet-Walk in,Ceiling Fan,Closet-Private |
| 4th Bedroom | Bath-Shared,Closet-Walk in,Ceiling Fan,Closet-Private |
| 2nd Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Ceiling Fan,Closet-Private |
| Half Baths: Main | 1 |
| Full Baths: 2nd | 3 |
| Formal Living Room | Molding,Ceilings-High (over 9 Ft),Floors-EngineeredHardwood |
Exterior Features
| Exterior | Patio,Sprinkler,Front Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Privacy Fence,Rear Only Wood |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Stone,Vinyl |
| House Faces | Southeast |
| Lot Size Area | 0.22 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Specialists are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Specialists shall be responsible for any typographical errors,